Lot 509 – Ford Mustang 66 LHD, C code 289 windsor, was reg NSW, has import papers & most new panels no rust (you can buy 99% new parts at good prices these days) new parts include interior trim, all upholstery, door panels etc – check list in pictures (Sea Lake) *RESERVE MET*

Winning Bid: $13,700.00

This is an auction product.

Item condition: Used

Total Bids Placed:

Auction has expired

Highest bidder was: n*********************u

Bidder Name Bidding Time Bid Auto
n*********************u January 24, 2023 7:08 pm $13,700.00 Auto
m**********r January 24, 2023 7:08 pm $13,600.00
n*********************u January 24, 2023 7:07 pm $13,500.00 Auto
m**********r January 24, 2023 7:07 pm $13,400.00
n*********************u January 24, 2023 7:07 pm $13,300.00 Auto
m**********r January 24, 2023 7:07 pm $13,200.00
n*********************u January 24, 2023 7:06 pm $13,100.00 Auto
m**********r January 24, 2023 7:06 pm $13,000.00
n*********************u January 24, 2023 7:06 pm $12,600.00 Auto
m**********r January 24, 2023 7:06 pm $12,500.00
n*********************u January 24, 2023 7:05 pm $12,300.00 Auto
m**********r January 24, 2023 7:05 pm $12,200.00
n*********************u January 24, 2023 7:04 pm $12,100.00 Auto
m**********r January 24, 2023 7:04 pm $12,000.00
n*********************u January 24, 2023 7:04 pm $11,100.00 Auto
m**********r January 24, 2023 7:04 pm $11,000.00
n*********************u January 24, 2023 6:05 pm $10,900.00 Auto
m*******e January 24, 2023 6:05 pm $10,800.00
n*********************u January 24, 2023 5:21 pm $10,600.00 Auto
m*******e January 24, 2023 5:21 pm $10,500.00
n*********************u January 24, 2023 5:20 pm $10,300.00 Auto
m*******e January 24, 2023 5:20 pm $10,200.00
n*********************u January 24, 2023 5:20 pm $9,950.00 Auto
m*******e January 24, 2023 5:20 pm $9,850.00
n*********************u January 24, 2023 7:21 am $9,515.00
f************0 January 24, 2023 7:21 am $9,500.00 Auto
f************0 January 24, 2023 7:21 am $9,415.00 Auto
n*********************u January 24, 2023 7:21 am $9,315.00
f************0 January 24, 2023 6:22 am $9,215.00
n*********************u January 24, 2023 6:22 am $9,115.00 Auto
n*********************u January 23, 2023 11:05 pm $9,100.00
f************0 January 23, 2023 11:05 pm $9,000.00 Auto
f************0 January 23, 2023 11:04 pm $8,900.00 Auto
n*********************u January 23, 2023 11:04 pm $8,800.00
f************0 January 23, 2023 10:39 pm $8,700.00
n*********************u January 23, 2023 9:07 pm $8,600.00
f************0 January 23, 2023 9:06 pm $8,500.00 Auto
n*********************u January 23, 2023 9:06 pm $8,450.00
f************0 January 23, 2023 9:01 pm $8,350.00
n*********************u January 23, 2023 9:01 pm $8,250.00 Auto
n*********************u January 23, 2023 7:08 pm $8,100.00
m*******e January 23, 2023 7:08 pm $8,000.00 Auto
m*******e January 23, 2023 11:48 am $7,600.00
f************0 January 23, 2023 11:48 am $7,500.00 Auto
f************0 January 22, 2023 8:46 am $7,250.00
n*********************u January 22, 2023 8:46 am $7,150.00 Auto
n*********************u January 21, 2023 10:16 pm $6,900.00
f************0 January 21, 2023 10:16 pm $6,800.00 Auto
f************0 January 19, 2023 4:23 pm $6,700.00
m*******e January 19, 2023 2:37 pm $6,600.00
f************0 January 19, 2023 2:37 pm $6,500.00 Auto
f************0 January 18, 2023 8:16 am $6,200.00
b********y January 15, 2023 7:43 am $6,100.00
m*******e January 15, 2023 7:43 am $6,000.00 Auto
m*******e January 15, 2023 7:42 am $5,500.00 Auto
b********y January 15, 2023 7:42 am $5,400.00
m*******e January 14, 2023 7:30 pm $5,300.00 Auto
s*********6 January 14, 2023 7:30 pm $5,200.00
m*******e January 10, 2023 8:58 am $5,100.00
n*********************u January 10, 2023 8:58 am $5,000.00 Auto
n*********************u January 10, 2023 8:58 am $4,600.00 Auto
m*******e January 10, 2023 8:58 am $4,500.00
n*********************u January 9, 2023 3:52 pm $4,100.00 Auto
b********y January 9, 2023 3:52 pm $4,000.00
n*********************u January 9, 2023 3:51 pm $3,600.00 Auto
b********y January 9, 2023 3:51 pm $3,500.00
n*********************u January 9, 2023 3:51 pm $3,100.00 Auto
b********y January 9, 2023 3:51 pm $3,000.00
n*********************u January 9, 2023 1:56 pm $2,600.00
b********y January 9, 2023 1:56 pm $2,500.00 Auto
b********y January 9, 2023 1:55 pm $2,350.00 Auto
n*********************u January 9, 2023 1:55 pm $2,250.00
b********y January 7, 2023 2:30 am $2,100.00
s***********7 January 7, 2023 2:30 am $2,000.00 Auto
s***********7 January 7, 2023 2:28 am $1,900.00 Auto
b********y January 7, 2023 2:28 am $1,800.00
s***********7 January 7, 2023 2:28 am $1,500.00 Auto
b********y January 7, 2023 2:28 am $1,400.00
s***********7 January 6, 2023 10:25 pm $1,300.00
b********y January 6, 2023 10:25 pm $1,200.00 Auto
b********y January 6, 2023 11:44 am $1,100.00
s***********7 January 6, 2023 11:44 am $1,000.00 Auto
s***********7 January 6, 2023 7:34 am $705.00 Auto
c*****g January 6, 2023 7:34 am $605.00
s***********7 January 6, 2023 7:33 am $500.00 Auto
c*****g January 6, 2023 7:33 am $400.00
s***********7 January 5, 2023 8:21 am $250.00
j******************4 January 3, 2023 11:07 pm $150.00
s******8 January 3, 2023 11:07 pm $100.00 Auto
s******8 January 3, 2023 2:06 pm $2.00
Auction started December 12, 2022 2:45 pm

Send Private Message

Loading...
Name:
Email:
Message:

Buyer's Premium

Buyer's Premium 4% of Winning bid.