Lot 484 – XE Falcon 83 cluster (Speed)
Winning Bid: $52.00
This is an auction product.
Item condition: Used
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | January 24, 2023 11:39 am | $52.00 | |
| ******* | January 24, 2023 11:39 am | $50.00 | Auto |
| ******* | January 23, 2023 9:29 pm | $43.00 | Auto |
| ******* | January 23, 2023 9:29 pm | $41.00 | |
| ******* | January 23, 2023 9:28 pm | $37.00 | Auto |
| ******* | January 23, 2023 9:28 pm | $35.00 | |
| ******* | January 21, 2023 9:27 pm | $32.00 | |
| ******* | January 21, 2023 9:27 pm | $30.00 | Auto |
| ******* | January 21, 2023 9:27 pm | $22.00 | Auto |
| ******* | January 21, 2023 9:27 pm | $20.00 | |
| ******* | January 21, 2023 5:26 pm | $7.00 | Auto |
| ******* | January 21, 2023 5:26 pm | $5.00 | |
| ******* | January 20, 2023 8:20 pm | $2.00 | |
| Auction started | December 12, 2022 2:45 pm | ||

