Lot 411 – Jug/Vase
Winning Bid: $12.00
This item is available to view at Graeme Hayes Real Estate
Item condition: Used
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | January 2, 2025 12:51 pm | $12.00 | |
| ******* | January 2, 2025 12:51 pm | $11.00 | Auto |
| ******* | January 2, 2025 12:43 pm | $9.00 | |
| ******* | January 2, 2025 12:43 pm | $8.00 | Auto |
| ******* | January 2, 2025 12:19 pm | $6.00 | |
| ******* | January 2, 2025 12:19 pm | $5.00 | Auto |
| ******* | January 2, 2025 10:12 am | $2.00 | |
| Auction started | December 12, 2023 2:45 pm | ||

