Lot 247 – Mixed radiators (x6) (Speed)
Winning Bid: $202.00
This is an auction product.
Item condition: Used
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | January 24, 2023 10:09 am | $202.00 | |
| ******* | January 24, 2023 10:09 am | $200.00 | Auto |
| ******* | January 24, 2023 10:09 am | $162.00 | Auto |
| ******* | January 24, 2023 10:09 am | $160.00 | |
| ******* | January 24, 2023 10:08 am | $152.00 | Auto |
| ******* | January 24, 2023 10:08 am | $150.00 | |
| ******* | January 24, 2023 10:08 am | $122.00 | Auto |
| ******* | January 24, 2023 10:08 am | $120.00 | |
| ******* | January 24, 2023 9:24 am | $112.00 | |
| ******* | January 24, 2023 9:24 am | $110.00 | Auto |
| ******* | January 24, 2023 8:54 am | $102.00 | |
| ******* | January 24, 2023 8:54 am | $100.00 | Auto |
| ******* | January 21, 2023 10:15 am | $62.00 | Auto |
| ******* | January 21, 2023 10:15 am | $60.00 | |
| ******* | January 21, 2023 10:14 am | $52.00 | Auto |
| ******* | January 21, 2023 10:14 am | $50.00 | |
| ******* | January 6, 2023 10:08 pm | $22.00 | |
| ******* | January 6, 2023 10:08 pm | $20.00 | Auto |
| ******* | January 3, 2023 1:43 pm | $2.00 | |
| Auction started | December 12, 2022 2:45 pm | ||

