Lot 212 – Tandem trailer car 16’x7’ good condition, and winch 3500 lbs

Winning Bid: $5,459.00

This is an auction product.

Item condition: Used

Total Bids Placed:

Auction has expired

Highest bidder was: k*********n

Bidder Name Bidding Time Bid Auto
k*********n November 16, 2022 10:05 am $5,459.00 Auto
b****************9 November 16, 2022 10:05 am $5,409.00
k*********n November 16, 2022 10:04 am $5,252.00 Auto
b****************9 November 16, 2022 10:04 am $5,202.00
k*********n November 16, 2022 10:04 am $5,095.00 Auto
b****************9 November 16, 2022 10:04 am $5,045.00
k*********n November 16, 2022 10:03 am $4,983.00 Auto
b****************9 November 16, 2022 10:03 am $4,933.00
k*********n November 16, 2022 10:02 am $4,873.00
b****************9 November 16, 2022 10:02 am $4,823.00
k*********n November 16, 2022 10:02 am $4,800.00 Auto
k*********n November 16, 2022 10:01 am $4,637.00 Auto
b****************9 November 16, 2022 10:01 am $4,587.00
k*********n November 16, 2022 10:01 am $4,424.00 Auto
b****************9 November 16, 2022 10:01 am $4,374.00
k*********n November 16, 2022 10:01 am $4,300.00 Auto
b****************9 November 16, 2022 10:01 am $4,250.00
k*********n November 16, 2022 9:59 am $4,200.00 Auto
m**********g November 16, 2022 9:59 am $4,150.00
k*********n November 16, 2022 9:58 am $4,100.00
m**********g November 16, 2022 9:58 am $4,050.00 Auto
m**********g November 16, 2022 9:57 am $4,000.00
b****************9 November 10, 2022 10:14 pm $3,950.00
m****************a November 10, 2022 10:02 pm $3,900.00
b****************9 November 6, 2022 10:01 am $3,850.00
s***********7 November 5, 2022 11:21 pm $3,800.00
b****************9 November 4, 2022 10:02 pm $3,750.00
d***********5 November 4, 2022 10:02 pm $3,700.00 Auto
d***********5 November 4, 2022 9:48 pm $3,650.00
b****************9 November 4, 2022 9:48 pm $3,600.00 Auto
b****************9 November 4, 2022 10:34 am $3,550.00
d***********5 November 4, 2022 10:34 am $3,500.00
b****************9 November 4, 2022 10:33 am $3,450.00
d***********5 November 4, 2022 10:29 am $3,400.00
b****************9 November 4, 2022 10:10 am $3,350.00
d***********5 November 4, 2022 10:09 am $3,300.00
b****************9 November 4, 2022 10:07 am $3,250.00
d***********5 November 3, 2022 9:20 pm $3,200.00
b****************9 November 3, 2022 8:19 pm $3,150.00
d***********5 November 3, 2022 8:07 pm $3,100.00
b****************9 October 30, 2022 10:44 am $3,050.00
r**************0 October 30, 2022 10:44 am $3,000.00 Auto
b****************9 October 30, 2022 10:44 am $2,950.00
r**************0 October 30, 2022 9:12 am $2,900.00
b****************9 October 22, 2022 11:27 pm $2,850.00
s***********7 October 22, 2022 11:27 pm $2,800.00 Auto
s***********7 October 22, 2022 11:26 pm $2,750.00 Auto
b****************9 October 22, 2022 11:26 pm $2,700.00
s***********7 October 22, 2022 11:26 pm $2,650.00 Auto
b****************9 October 22, 2022 11:26 pm $2,600.00
s***********7 October 22, 2022 11:26 pm $2,550.00 Auto
b****************9 October 22, 2022 11:26 pm $2,500.00
s***********7 October 22, 2022 11:25 pm $2,450.00 Auto
b****************9 October 22, 2022 11:25 pm $2,400.00
s***********7 October 22, 2022 11:25 pm $2,350.00 Auto
b****************9 October 22, 2022 11:25 pm $2,300.00
s***********7 October 22, 2022 9:44 pm $2,250.00
b****************9 October 22, 2022 9:44 pm $2,200.00 Auto
b****************9 October 22, 2022 4:02 pm $2,150.00
s***********7 October 22, 2022 4:02 pm $2,100.00 Auto
s***********7 October 20, 2022 4:20 pm $2,050.00 Auto
j**************0 October 20, 2022 4:20 pm $2,000.00
s***********7 October 20, 2022 4:20 pm $1,850.00 Auto
j**************0 October 20, 2022 4:20 pm $1,800.00
s***********7 October 20, 2022 4:19 pm $1,250.00 Auto
j**************0 October 20, 2022 4:19 pm $1,200.00
s***********7 October 17, 2022 10:09 pm $1,100.00
s*******6 October 15, 2022 10:27 am $1,050.00
r**************0 October 15, 2022 10:27 am $1,000.00 Auto
r**************0 October 15, 2022 10:26 am $950.00 Auto
s*******6 October 15, 2022 10:26 am $900.00
r**************0 October 15, 2022 10:24 am $850.00 Auto
s*******6 October 15, 2022 10:24 am $800.00
r**************0 October 14, 2022 6:32 pm $650.00 Auto
p************e October 14, 2022 6:32 pm $600.00
r**************0 October 14, 2022 6:32 pm $450.00 Auto
p************e October 14, 2022 6:32 pm $400.00
r**************0 October 13, 2022 6:05 pm $350.00 Auto
c**************3 October 13, 2022 6:05 pm $300.00
r**************0 October 13, 2022 6:04 pm $250.00 Auto
c**************3 October 13, 2022 6:04 pm $200.00
r**************0 October 13, 2022 4:09 pm $150.00
p************e October 13, 2022 4:09 pm $100.00 Auto
p************e October 13, 2022 2:25 pm $53.00
c**************3 October 13, 2022 2:25 pm $3.00 Auto
c**************3 October 12, 2022 11:33 am $2.00
Auction started September 21, 2022 9:30 am

Send Private Message

Loading...
Name:
Email:
Message:

Buyer's Premium

Buyer's Premium 5% of Winning bid.