Lot 199 – Horse rails and equestrian gates and stands

Winning Bid: $1,900.00

This is an auction product.

Item condition: Used

Total Bids Placed:

Auction has expired

Highest bidder was: c******o

Bidder Name Bidding Time Bid Auto
c******o November 15, 2022 4:35 pm $1,900.00 Auto
a************5 November 15, 2022 4:35 pm $1,898.00
c******o November 15, 2022 4:34 pm $1,852.00 Auto
a************5 November 15, 2022 4:34 pm $1,850.00
c******o November 15, 2022 4:33 pm $1,804.00 Auto
a************5 November 15, 2022 4:33 pm $1,802.00
c******o November 15, 2022 4:26 pm $1,702.00 Auto
a************5 November 15, 2022 4:26 pm $1,700.00
c******o November 15, 2022 4:26 pm $1,652.00 Auto
a************5 November 15, 2022 4:26 pm $1,650.00
c******o November 15, 2022 4:26 pm $1,604.00 Auto
a************5 November 15, 2022 4:26 pm $1,602.00
c******o November 15, 2022 4:25 pm $1,504.00
a************5 November 15, 2022 4:24 pm $1,502.00
c******o November 15, 2022 4:24 pm $1,500.00 Auto
c******o November 15, 2022 4:23 pm $1,404.00
a************5 November 15, 2022 4:22 pm $1,402.00
c******o November 15, 2022 4:22 pm $1,400.00 Auto
c******o November 15, 2022 4:22 pm $1,352.00 Auto
a************5 November 15, 2022 4:22 pm $1,350.00
c******o November 15, 2022 4:21 pm $1,304.00
a************5 November 15, 2022 4:21 pm $1,302.00
c******o November 15, 2022 4:21 pm $1,300.00 Auto
c******o November 15, 2022 4:19 pm $1,212.00 Auto
a************5 November 15, 2022 4:19 pm $1,210.00
c******o November 15, 2022 4:19 pm $1,204.00
a************5 November 15, 2022 4:18 pm $1,202.00
c******o November 15, 2022 4:18 pm $1,200.00 Auto
c******o November 15, 2022 4:11 pm $1,182.00 Auto
a************5 November 15, 2022 4:11 pm $1,180.00
c******o November 15, 2022 4:11 pm $1,152.00 Auto
a************5 November 15, 2022 4:11 pm $1,150.00
c******o November 15, 2022 4:07 pm $1,114.00
m**********g November 15, 2022 4:07 pm $1,112.00 Auto
m**********g November 15, 2022 4:05 pm $1,002.00
c******o November 15, 2022 4:05 pm $1,000.00 Auto
c******o November 15, 2022 3:01 pm $982.00 Auto
a************5 November 15, 2022 3:01 pm $980.00
c******o November 15, 2022 3:00 pm $954.00 Auto
a************5 November 15, 2022 3:00 pm $952.00
c******o November 15, 2022 2:59 pm $942.00 Auto
a************5 November 15, 2022 2:59 pm $940.00
c******o November 15, 2022 2:59 pm $922.00 Auto
a************5 November 15, 2022 2:59 pm $920.00
c******o November 15, 2022 12:42 pm $903.00 Auto
a************5 November 15, 2022 12:42 pm $901.00
c******o November 15, 2022 12:40 pm $882.00 Auto
a************5 November 15, 2022 12:40 pm $880.00
c******o November 15, 2022 12:39 pm $872.00 Auto
a************5 November 15, 2022 12:39 pm $870.00
c******o November 15, 2022 12:26 pm $865.00 Auto
a************5 November 15, 2022 12:26 pm $863.00
c******o November 15, 2022 12:23 pm $857.00 Auto
a************5 November 15, 2022 12:23 pm $855.00
c******o November 15, 2022 10:53 am $853.00 Auto
a************5 November 15, 2022 10:53 am $851.00
c******o November 15, 2022 10:49 am $817.00 Auto
a************5 November 15, 2022 10:49 am $815.00
c******o November 15, 2022 10:49 am $812.00 Auto
a************5 November 15, 2022 10:49 am $810.00
c******o November 15, 2022 9:46 am $804.00
s***********n November 15, 2022 8:05 am $802.00
c******o November 15, 2022 8:05 am $800.00 Auto
c******o November 15, 2022 8:05 am $796.00 Auto
s***********n November 15, 2022 8:05 am $794.00
c******o November 14, 2022 10:23 pm $792.00 Auto
a************5 November 14, 2022 10:23 pm $790.00
c******o November 14, 2022 8:47 pm $787.00 Auto
a************5 November 14, 2022 8:47 pm $785.00
c******o November 14, 2022 5:32 pm $783.00 Auto
a************5 November 14, 2022 5:32 pm $781.00
c******o November 14, 2022 12:26 pm $779.00
m**********g November 14, 2022 12:26 pm $777.00 Auto
m**********g November 14, 2022 12:25 pm $702.00 Auto
c******o November 14, 2022 12:25 pm $700.00
m**********g November 14, 2022 12:24 pm $652.00 Auto
c******o November 14, 2022 12:24 pm $650.00
m**********g November 14, 2022 11:44 am $602.00
c******o November 14, 2022 11:44 am $600.00 Auto
c******o November 14, 2022 11:31 am $566.00 Auto
a************5 November 14, 2022 11:31 am $564.00
c******o November 14, 2022 11:26 am $562.00 Auto
a************5 November 14, 2022 11:26 am $560.00
c******o November 14, 2022 8:52 am $557.00
m**********g November 14, 2022 8:52 am $555.00 Auto
m**********g November 14, 2022 8:51 am $502.00 Auto
c******o November 14, 2022 8:51 am $500.00
m**********g November 14, 2022 8:51 am $402.00 Auto
c******o November 14, 2022 8:51 am $400.00
m**********g November 14, 2022 8:50 am $352.00 Auto
c******o November 14, 2022 8:50 am $350.00
m**********g November 14, 2022 8:50 am $302.00 Auto
c******o November 14, 2022 8:50 am $300.00
m**********g November 14, 2022 7:39 am $282.00
a********m November 14, 2022 7:39 am $280.00 Auto
a********m October 27, 2022 4:16 pm $204.00
s***********n October 27, 2022 3:24 pm $202.00
a********m October 27, 2022 3:24 pm $200.00 Auto
a********m October 27, 2022 3:24 pm $154.00 Auto
s***********n October 27, 2022 3:24 pm $152.00
a********m October 27, 2022 2:53 pm $104.00
s***********n October 27, 2022 2:53 pm $102.00 Auto
a********m October 27, 2022 2:53 pm $100.00
s***********n October 24, 2022 7:14 am $56.00
c**************3 October 24, 2022 7:11 am $54.00
s***********n October 23, 2022 12:30 pm $52.00
m**********g October 23, 2022 12:30 pm $50.00 Auto
m**********g October 21, 2022 9:35 pm $42.00 Auto
c**************3 October 21, 2022 9:35 pm $40.00
m**********g October 21, 2022 9:35 pm $32.00 Auto
c**************3 October 21, 2022 9:35 pm $30.00
m**********g October 21, 2022 9:34 pm $13.00 Auto
c**************3 October 21, 2022 9:34 pm $11.00
m**********g October 21, 2022 9:34 pm $9.00 Auto
c**************3 October 21, 2022 9:34 pm $7.00
m**********g October 17, 2022 10:24 pm $5.00
c**************3 October 17, 2022 10:24 pm $3.00 Auto
c**************3 October 12, 2022 11:30 am $2.00
Auction started September 21, 2022 9:30 am

Send Private Message

Loading...
Name:
Email:
Message:

Buyer's Premium

Buyer's Premium 5% of Winning bid.