Lot 103 – Toyota land cruiser 1992 diesel ute 569450 km a/c runs and drives no rego or RWC.
Winning Bid: $10,050.00
This is an auction product.
Item condition: Used
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | August 15, 2024 12:03 pm | $10,050.00 | Auto |
| ******* | August 15, 2024 12:03 pm | $10,000.00 | |
| ******* | August 15, 2024 12:02 pm | $9,050.00 | |
| ******* | August 15, 2024 12:02 pm | $9,000.00 | Auto |
| ******* | August 14, 2024 5:43 pm | $7,600.00 | Auto |
| ******* | August 14, 2024 5:43 pm | $7,550.00 | |
| ******* | August 14, 2024 5:42 pm | $7,150.00 | Auto |
| ******* | August 14, 2024 5:42 pm | $7,100.00 | |
| ******* | August 12, 2024 6:16 pm | $6,700.00 | |
| ******* | August 12, 2024 6:16 pm | $6,650.00 | Auto |
| ******* | August 11, 2024 5:58 pm | $6,050.00 | |
| ******* | August 11, 2024 5:58 pm | $6,000.00 | Auto |
| ******* | August 11, 2024 3:56 pm | $5,100.00 | |
| ******* | August 11, 2024 3:52 pm | $5,050.00 | Auto |
| ******* | August 11, 2024 3:52 pm | $5,000.00 | |
| ******* | August 11, 2024 3:51 pm | $4,050.00 | Auto |
| ******* | August 11, 2024 3:51 pm | $4,000.00 | |
| ******* | August 10, 2024 7:33 pm | $3,600.00 | Auto |
| ******* | August 10, 2024 7:33 pm | $3,550.00 | |
| ******* | August 10, 2024 11:27 am | $3,050.00 | |
| ******* | August 10, 2024 11:27 am | $3,000.00 | Auto |
| ******* | August 7, 2024 4:01 pm | $2,100.00 | |
| ******* | August 7, 2024 12:41 pm | $2,050.00 | |
| ******* | August 7, 2024 12:41 pm | $2,000.00 | Auto |
| ******* | August 7, 2024 12:41 pm | $1,850.00 | Auto |
| ******* | August 7, 2024 12:41 pm | $1,800.00 | |
| ******* | August 6, 2024 8:35 pm | $1,600.00 | |
| ******* | August 6, 2024 8:18 pm | $1,550.00 | |
| ******* | August 6, 2024 8:18 pm | $1,500.00 | Auto |
| ******* | August 3, 2024 8:26 pm | $1,050.00 | |
| ******* | August 3, 2024 8:26 pm | $1,000.00 | Auto |
| ******* | August 2, 2024 9:31 pm | $550.00 | Auto |
| ******* | August 2, 2024 9:31 pm | $500.00 | |
| ******* | August 2, 2024 9:31 pm | $350.00 | Auto |
| ******* | August 2, 2024 9:31 pm | $300.00 | |
| ******* | August 2, 2024 9:30 pm | $250.00 | Auto |
| ******* | August 2, 2024 9:30 pm | $200.00 | |
| ******* | August 1, 2024 5:20 pm | $137.00 | |
| ******* | July 31, 2024 5:01 pm | $87.00 | Auto |
| ******* | July 31, 2024 5:01 pm | $60.00 | |
| ******* | July 30, 2024 1:20 pm | $5.00 | |
| Auction started | December 12, 2023 2:45 pm | ||





