Lot 083 – Holden captiva – diesel running condition but needs new battery, no rego or RWC
Winning Bid: $1,350.00
This is an auction product.
Item condition: Used
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | August 15, 2024 11:30 am | $1,350.00 | |
| ******* | August 15, 2024 11:30 am | $1,300.00 | Auto |
| ******* | August 15, 2024 11:23 am | $1,250.00 | |
| ******* | August 15, 2024 11:23 am | $1,200.00 | Auto |
| ******* | August 15, 2024 5:16 am | $1,150.00 | |
| ******* | August 15, 2024 5:16 am | $1,100.00 | Auto |
| ******* | August 10, 2024 7:11 pm | $950.00 | Auto |
| ******* | August 10, 2024 7:11 pm | $900.00 | |
| ******* | August 10, 2024 7:10 pm | $655.00 | Auto |
| ******* | August 10, 2024 7:10 pm | $605.00 | |
| ******* | August 10, 2024 2:18 pm | $555.00 | |
| ******* | August 10, 2024 11:44 am | $505.00 | |
| ******* | August 10, 2024 11:44 am | $500.00 | Auto |
| ******* | August 5, 2024 9:30 pm | $450.00 | |
| ******* | August 5, 2024 9:30 pm | $400.00 | Auto |
| ******* | August 4, 2024 9:18 pm | $350.00 | |
| ******* | August 4, 2024 9:18 pm | $300.00 | Auto |
| ******* | August 4, 2024 9:10 pm | $250.00 | Auto |
| ******* | August 4, 2024 9:10 pm | $200.00 | |
| ******* | August 3, 2024 9:40 pm | $116.00 | |
| ******* | August 3, 2024 5:29 pm | $66.00 | Auto |
| ******* | August 3, 2024 5:29 pm | $60.00 | |
| ******* | July 29, 2024 10:00 pm | $5.00 | |
| Auction started | December 12, 2023 2:45 pm | ||




