Lot 074 – 6×4 trailer
Winning Bid: $526.00
This is an auction product.
Item condition: Used
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | August 15, 2024 11:14 am | $526.00 | |
| ******* | August 15, 2024 9:40 am | $501.00 | |
| ******* | August 15, 2024 9:40 am | $500.00 | Auto |
| ******* | August 15, 2024 9:35 am | $451.00 | |
| ******* | August 15, 2024 9:24 am | $426.00 | |
| ******* | August 15, 2024 9:18 am | $401.00 | |
| ******* | August 15, 2024 9:18 am | $400.00 | Auto |
| ******* | August 15, 2024 7:58 am | $375.00 | |
| ******* | August 15, 2024 7:58 am | $350.00 | Auto |
| ******* | August 15, 2024 6:20 am | $326.00 | |
| ******* | August 15, 2024 6:19 am | $301.00 | Auto |
| ******* | August 15, 2024 6:19 am | $300.00 | |
| ******* | August 15, 2024 2:11 am | $275.00 | Auto |
| ******* | August 15, 2024 2:11 am | $250.00 | |
| ******* | August 14, 2024 6:39 pm | $225.00 | |
| ******* | August 14, 2024 6:39 pm | $200.00 | Auto |
| ******* | August 11, 2024 3:23 pm | $136.00 | Auto |
| ******* | August 11, 2024 3:23 pm | $111.00 | |
| ******* | August 3, 2024 9:38 pm | $61.00 | |
| ******* | July 29, 2024 12:17 pm | $36.00 | Auto |
| ******* | July 29, 2024 12:17 pm | $30.00 | |
| ******* | July 28, 2024 12:24 pm | $5.00 | |
| Auction started | December 12, 2023 2:45 pm | ||

