Lot 022 – Holden Caprice front end
Winning Bid: $350.00
This is an auction product.
Item condition: Used
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | May 28, 2023 4:41 pm | $350.00 | Auto |
| ******* | May 28, 2023 4:41 pm | $345.00 | |
| ******* | May 28, 2023 4:33 pm | $330.00 | Auto |
| ******* | May 28, 2023 4:33 pm | $325.00 | |
| ******* | May 28, 2023 4:23 pm | $305.00 | |
| ******* | May 28, 2023 4:23 pm | $300.00 | Auto |
| ******* | May 27, 2023 8:01 pm | $260.00 | |
| ******* | May 27, 2023 8:01 pm | $255.00 | Auto |
| ******* | May 20, 2023 8:39 pm | $205.00 | |
| ******* | May 20, 2023 8:39 pm | $200.00 | Auto |
| ******* | May 20, 2023 8:38 pm | $115.00 | Auto |
| ******* | May 20, 2023 8:38 pm | $110.00 | |
| ******* | May 16, 2023 9:30 pm | $105.00 | Auto |
| ******* | May 16, 2023 9:30 pm | $100.00 | |
| ******* | May 16, 2023 9:29 pm | $55.00 | Auto |
| ******* | May 16, 2023 9:29 pm | $50.00 | |
| ******* | May 16, 2023 9:28 pm | $35.00 | Auto |
| ******* | May 16, 2023 9:28 pm | $30.00 | |
| ******* | May 16, 2023 12:27 pm | $25.00 | Auto |
| ******* | May 16, 2023 12:27 pm | $20.00 | |
| ******* | May 13, 2023 10:47 am | $15.00 | Auto |
| ******* | May 13, 2023 10:47 am | $10.00 | |
| ******* | May 13, 2023 6:55 am | $5.00 | |
| Auction started | May 5, 2023 2:45 pm | ||

