155 – Kubota L2202DT-M 1672hrs Front end loader + B/Hoe with Post Hole Auger plus 2 auger bits goes well

Winning Bid: $15,051.00

This is an auction product.

Item condition: Used

Total Bids Placed:

Auction has expired

Highest bidder was: s******h

Bidder Name Bidding Time Bid Auto
s******h October 18, 2022 3:15 pm $15,051.00
r*****g October 18, 2022 3:14 pm $15,001.00 Auto
s******h October 18, 2022 3:14 pm $15,000.00
r*****g October 18, 2022 3:13 pm $14,750.00 Auto
s******h October 18, 2022 3:13 pm $14,700.00
r*****g October 18, 2022 3:13 pm $14,550.00
s******h October 18, 2022 3:12 pm $14,500.00 Auto
s*************3 October 18, 2022 3:12 pm $14,452.00
s******h October 18, 2022 3:11 pm $14,400.00
s*************3 October 18, 2022 3:11 pm $14,350.00
j*************8 October 18, 2022 3:11 pm $14,300.00 Auto
j*************8 October 18, 2022 3:10 pm $14,250.00
s*************3 October 18, 2022 3:10 pm $14,200.00 Auto
s*************3 October 18, 2022 3:09 pm $14,151.00 Auto
r*****g October 18, 2022 3:09 pm $14,101.00
s*************3 October 18, 2022 3:08 pm $14,051.00
r*****g October 18, 2022 3:08 pm $14,001.00
s*************3 October 18, 2022 3:08 pm $14,000.00 Auto
s*************3 October 18, 2022 3:07 pm $13,850.00 Auto
j*************8 October 18, 2022 3:07 pm $13,800.00
s*************3 October 18, 2022 3:07 pm $13,550.00 Auto
j*************8 October 18, 2022 3:07 pm $13,500.00
s*************3 October 18, 2022 3:07 pm $13,251.00 Auto
r*****g October 18, 2022 3:07 pm $13,201.00
s*************3 October 18, 2022 3:06 pm $13,151.00
r*****g October 18, 2022 3:05 pm $13,101.00
j*************8 October 18, 2022 3:05 pm $13,100.00 Auto
j*************8 October 18, 2022 3:05 pm $13,051.00
r*****g October 18, 2022 3:04 pm $13,001.00 Auto
j*************8 October 18, 2022 3:04 pm $13,000.00
r*****g October 18, 2022 3:04 pm $12,850.00 Auto
j*************8 October 18, 2022 3:04 pm $12,800.00
r*****g October 18, 2022 3:03 pm $12,650.00
j*************8 October 18, 2022 3:03 pm $12,600.00 Auto
j*************8 October 18, 2022 3:03 pm $12,550.00
r*****g October 18, 2022 3:03 pm $12,500.00 Auto
r*****g October 18, 2022 3:02 pm $12,300.00
m*********e October 18, 2022 2:59 pm $12,250.00
j*************8 October 18, 2022 2:59 pm $12,200.00 Auto
j*************8 October 18, 2022 2:57 pm $12,150.00 Auto
m*********e October 18, 2022 2:57 pm $12,100.00
j*************8 October 18, 2022 2:54 pm $12,050.00
s******h October 18, 2022 2:54 pm $12,000.00 Auto
s******h October 18, 2022 2:53 pm $11,990.00 Auto
m*********e October 18, 2022 2:53 pm $11,940.00
s******h October 18, 2022 2:53 pm $11,700.00 Auto
m*********e October 18, 2022 2:53 pm $11,650.00
s******h October 18, 2022 2:52 pm $11,550.00 Auto
m*********e October 18, 2022 2:52 pm $11,500.00
s******h October 18, 2022 2:52 pm $11,050.00 Auto
m*********e October 18, 2022 2:52 pm $11,000.00
s******h October 18, 2022 2:52 pm $10,250.00
m*********e October 18, 2022 2:52 pm $10,200.00 Auto
m*********e October 18, 2022 2:51 pm $10,150.00
j*************8 October 18, 2022 2:51 pm $10,100.00 Auto
j*************8 October 18, 2022 2:47 pm $10,050.00
m*********e October 18, 2022 2:47 pm $10,000.00 Auto
m*********e October 18, 2022 1:21 pm $9,950.00 Auto
s******h October 18, 2022 1:21 pm $9,900.00
m*********e October 18, 2022 1:20 pm $9,800.00 Auto
s******h October 18, 2022 1:20 pm $9,750.00
m*********e October 18, 2022 12:53 pm $9,650.00
s******h October 18, 2022 12:53 pm $9,600.00 Auto
s******h October 18, 2022 12:36 pm $9,550.00
m*********e October 18, 2022 12:36 pm $9,500.00 Auto
m*********e October 18, 2022 12:34 pm $9,450.00 Auto
s******h October 18, 2022 12:34 pm $9,400.00
m*********e October 18, 2022 12:31 pm $9,250.00
s******h October 18, 2022 12:30 pm $9,200.00 Auto
m*********e October 18, 2022 12:30 pm $9,150.00
s******h October 17, 2022 8:56 pm $9,100.00
ss October 17, 2022 8:53 pm $9,050.00
s******h October 17, 2022 8:53 pm $9,000.00 Auto
s******h October 16, 2022 8:48 pm $8,850.00 Auto
ss October 16, 2022 8:48 pm $8,800.00
s******h October 16, 2022 8:45 pm $8,550.00 Auto
ss October 16, 2022 8:45 pm $8,500.00
s******h October 16, 2022 8:31 pm $8,250.00 Auto
ss October 16, 2022 8:31 pm $8,200.00
s******h October 15, 2022 12:37 pm $8,050.00 Auto
s***********x October 15, 2022 12:37 pm $8,000.00
s******h October 15, 2022 11:49 am $7,850.00 Auto
k*******d October 15, 2022 11:49 am $7,800.00
s******h October 15, 2022 11:48 am $7,550.00 Auto
k*******d October 15, 2022 11:48 am $7,500.00
s******h October 14, 2022 8:55 pm $7,450.00 Auto
k*******d October 14, 2022 8:55 pm $7,400.00
s******h October 14, 2022 8:54 pm $7,350.00 Auto
k*******d October 14, 2022 8:54 pm $7,300.00
s******h October 14, 2022 11:37 am $7,250.00 Auto
j**********1 October 14, 2022 11:37 am $7,200.00
s******h October 13, 2022 12:10 pm $7,050.00
m******e October 13, 2022 12:10 pm $7,000.00 Auto
m******e October 12, 2022 5:55 pm $6,850.00 Auto
j**********1 October 12, 2022 5:55 pm $6,800.00
m******e October 12, 2022 5:54 pm $6,750.00 Auto
j**********1 October 12, 2022 5:54 pm $6,700.00
m******e October 12, 2022 5:53 pm $6,650.00 Auto
j**********1 October 12, 2022 5:53 pm $6,600.00
m******e October 12, 2022 5:52 pm $6,450.00 Auto
j**********1 October 12, 2022 5:52 pm $6,400.00
m******e October 12, 2022 5:52 pm $6,350.00 Auto
j**********1 October 12, 2022 5:52 pm $6,300.00
m******e October 10, 2022 11:15 am $6,250.00 Auto
s*************3 October 10, 2022 11:15 am $6,200.00
m******e October 8, 2022 6:54 am $6,050.00
s*******5 October 8, 2022 6:54 am $6,000.00 Auto
s*******5 October 6, 2022 10:22 pm $5,550.00
l*********5 October 6, 2022 10:22 pm $5,500.00 Auto
l*********5 October 6, 2022 10:22 pm $5,250.00 Auto
s*******5 October 6, 2022 10:22 pm $5,200.00
l*********5 October 4, 2022 4:18 pm $5,150.00
j**********1 October 4, 2022 4:18 pm $5,100.00 Auto
j**********1 September 30, 2022 9:18 am $5,050.00
s***********x September 30, 2022 9:18 am $5,000.00 Auto
s***********x September 28, 2022 9:19 am $3,550.00
r*************z September 28, 2022 9:19 am $3,500.00 Auto
r*************z September 28, 2022 9:19 am $3,050.00 Auto
s***********x September 28, 2022 9:19 am $3,000.00
r*************z September 27, 2022 7:31 pm $2,000.00
Auction started September 21, 2022 9:30 am

Send Private Message

Loading...
Name:
Email:
Message:

Buyer's Premium

Buyer's Premium 5% of Winning bid.