Lot 233 – John Deere 3130 162666L Tractor FEL 3 point linkage

Winning Bid: $9,750.00

This is an auction product.

Item condition: Used

Total Bids Placed:

Auction has expired

Highest bidder was: s*********l

Bidder Name Bidding Time Bid Auto
s*********l August 15, 2024 3:17 pm $9,750.00 Auto
d****a August 15, 2024 3:17 pm $9,700.00
s*********l August 15, 2024 3:17 pm $9,650.00
d****a August 15, 2024 3:15 pm $9,600.00
m*************d August 15, 2024 3:14 pm $9,550.00
s*********l August 15, 2024 3:14 pm $9,500.00 Auto
s*********l August 15, 2024 3:14 pm $9,350.00 Auto
m*************d August 15, 2024 3:14 pm $9,300.00
s*********l August 15, 2024 3:13 pm $9,150.00 Auto
d****a August 15, 2024 3:13 pm $9,100.00
s*********l August 15, 2024 3:13 pm $9,050.00 Auto
m*************d August 15, 2024 3:13 pm $9,000.00
s*********l August 15, 2024 3:13 pm $8,650.00 Auto
m*************d August 15, 2024 3:13 pm $8,600.00
s*********l August 15, 2024 3:13 pm $8,550.00 Auto
d****a August 15, 2024 3:13 pm $8,500.00
s*********l August 15, 2024 3:12 pm $8,150.00 Auto
d****a August 15, 2024 3:12 pm $8,100.00
s*********l August 15, 2024 10:13 am $7,650.00 Auto
m*************d August 15, 2024 10:13 am $7,600.00
s*********l August 15, 2024 9:04 am $7,550.00 Auto
d****a August 15, 2024 9:04 am $7,500.00
s*********l August 15, 2024 8:31 am $7,250.00
d****a August 15, 2024 8:31 am $7,200.00 Auto
d****a August 10, 2024 6:23 pm $6,250.00 Auto
q*********s August 10, 2024 6:23 pm $6,200.00
d****a August 10, 2024 2:38 pm $6,050.00
s*********l August 10, 2024 2:38 pm $6,000.00 Auto
s*********l August 9, 2024 10:10 am $5,150.00
r**************0 August 9, 2024 10:10 am $5,100.00 Auto
r**************0 August 8, 2024 8:54 pm $5,050.00
s*********l August 8, 2024 8:54 pm $5,000.00 Auto
s*********l August 8, 2024 8:54 pm $4,550.00 Auto
r**************0 August 8, 2024 8:54 pm $4,500.00
s*********l August 6, 2024 1:34 pm $4,050.00 Auto
k************n August 6, 2024 1:34 pm $4,000.00
s*********l August 6, 2024 1:29 pm $3,800.00 Auto
k************n August 6, 2024 1:29 pm $3,750.00
s*********l August 6, 2024 1:29 pm $3,600.00 Auto
k************n August 6, 2024 1:29 pm $3,550.00
s*********l August 6, 2024 1:28 pm $3,350.00 Auto
k************n August 6, 2024 1:28 pm $3,300.00
s*********l August 6, 2024 1:27 pm $3,100.00 Auto
k************n August 6, 2024 1:27 pm $3,050.00
s*********l August 6, 2024 9:24 am $3,000.00
k************n August 5, 2024 8:32 pm $2,950.00
s*********l August 5, 2024 8:32 pm $2,900.00 Auto
s*********l August 5, 2024 10:46 am $2,850.00
r**************0 August 5, 2024 10:46 am $2,800.00 Auto
r**************0 August 5, 2024 10:44 am $2,150.00 Auto
s*********l August 5, 2024 10:44 am $2,100.00
r**************0 August 3, 2024 9:55 pm $2,050.00
s***********y August 3, 2024 9:55 pm $2,000.00 Auto
s***********y August 2, 2024 8:04 pm $1,250.00
s***********7 August 2, 2024 8:04 pm $1,200.00 Auto
s***********7 August 1, 2024 5:36 pm $1,050.00
j******3 August 1, 2024 5:36 pm $1,000.00 Auto
j******3 July 29, 2024 8:11 pm $307.00
s********b July 29, 2024 8:11 pm $257.00 Auto
s********b July 29, 2024 8:10 pm $250.00 Auto
j******3 July 29, 2024 8:10 pm $200.00
s********b July 29, 2024 8:10 pm $150.00 Auto
j******3 July 29, 2024 8:10 pm $100.00
s********b July 29, 2024 4:26 pm $5.00
Auction started December 12, 2023 2:45 pm

Send Private Message

Loading...
Name:
Email:
Message:

Buyer's Premium

Buyer's Premium 5% of Winning bid.