Lot 193- x2 Spring saddles (Sea Lake)
Winning Bid: $54.00
This is an auction product.
Item condition: Used
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | January 23, 2023 4:23 pm | $54.00 | |
| ******* | January 23, 2023 4:11 pm | $52.00 | |
| ******* | January 23, 2023 4:11 pm | $50.00 | Auto |
| ******* | January 23, 2023 1:20 pm | $42.00 | Auto |
| ******* | January 23, 2023 1:20 pm | $40.00 | |
| ******* | January 23, 2023 1:19 pm | $32.00 | Auto |
| ******* | January 23, 2023 1:19 pm | $30.00 | |
| ******* | January 21, 2023 9:56 am | $22.00 | |
| ******* | January 21, 2023 9:56 am | $20.00 | Auto |
| ******* | January 19, 2023 10:36 pm | $14.00 | |
| ******* | January 19, 2023 10:36 pm | $12.00 | Auto |
| ******* | January 19, 2023 2:20 pm | $9.00 | |
| ******* | January 14, 2023 11:39 pm | $7.00 | |
| ******* | January 14, 2023 11:39 pm | $5.00 | Auto |
| ******* | January 10, 2023 8:35 pm | $2.00 | |
| Auction started | December 12, 2022 2:45 pm | ||

